
Ken Mah
Inuagural Western Bass Shootout Champion
APRIL 14-16TH
SACRAMENTO, CA
This unified championship event showcased the top-performing anglers from the four major professional tours in the Western United States. APEX Pro Tour, Major League Fishing Toyota Series, Wild West Bass Trail, and WON BASS.

APEX Pro Tour

WON Bass

MLF Toyota Series

Wild West Bass Trail
Final Results
PLACE | ANGLER | BIG FISH DAY 1 | WEIGHT DAY 1 | BIG FISH DAY 2 | WEIGHT DAY 2 | WEIGHT DAY 3 | WEIGHT TOTAL | PLACE WINNINGS | BIG FISH $ | NEXT GEN | TOTAL PAYOUT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Mah | 27.58 | 20.59 | 13.37 | 61.54 | 2023 Bass Cat Cougar FTD Mercury, Garmin, Power-Pole Package, Next Gen Lithium Battery Packge $20,000 Cash | $1,000 | 2023 Bass Cat Cougar FTD Mercury, Garmin, Power-Pole Package, Next Gen Lithium Battery Packge $20,000 Cash $20,000 Cash $127,500 | |||
2 | Beau Joudrey | 22.04 | 15.33 | 17.16 | 54.53 | $10,000.00 | $10,000.00 | ||||
3 | Kyle Grover | 19.77 | 8.36 | 19.61 | 13.36 | 52.74 | $7,000.00 | $3,450.00 | $10,450.00 | ||
4 | Luke Johns | 13.89 | 23.89 | 13.48 | 51.26 | $6,000.00 | $6,000.00 | ||||
5 | Mark Lassagne | 20.7 | 15.04 | 12.33 | 48.07 | $4,500.00 | $4,500.00 | ||||
6 | John Pearl | 22.95 | 14.23 | 10.19 | 47.37 | $4,000.00 | $4,000.00 | ||||
7 | Alex Klein | 15.47 | 17.5 | 13.49 | 46.46 | $3,500.00 | $3,500.00 | ||||
8 | Earl Dalton III | 14.13 | 18.26 | 12.8 | 45.19 | $3,200.00 | $3,200.00 | ||||
9 | Colby Pearson | 14.59 | 7.61 | 17.59 | 11.42 | 43.6 | $3,000.00 | $2,070.00 | $5,070.00 | ||
10 | Joe Uribe Jr | 12.02 | 20.83 | 10.3 | 43.15 | $2,800.00 | $2,800.00 | ||||
11 | Matthew Nadeau | 8.41 | 18.48 | 12.99 | 31.47 | $2,800.00 | $2,070.00 | $4,870.00 | |||
12 | Dylan Maxon | 13.55 | 17.62 | 31.17 | $2,800.00 | $2,800.00 | |||||
13 | Hayden Lee | 21.09 | 9.67 | 30.76 | $2,800.00 | $2,800.00 | |||||
14 | Daylon Smith | 9.2 | 20.89 | 30.09 | $2,800.00 | $2,800.00 | |||||
15 | Nick Wood | 16.61 | 13.46 | 30.07 | $2,500.00 | $2,500.00 | |||||
16 | Brett Leber | 17.63 | 12.33 | 29.96 | $2,500.00 | $2,500.00 | |||||
17 | Scott Mackenzie | 20.63 | 9.26 | 29.89 | $2,500.00 | $2,500.00 | |||||
18 | Kevin Johnson | 15.71 | 14.03 | 29.74 | $2,500.00 | $2,500.00 | |||||
19 | Austin Wilson | 13.91 | 15.79 | 29.7 | $2,500.00 | $2,500.00 | |||||
20 | Nick Cloutier | 8.83 | 19.91 | 28.74 | $2,500.00 | $2,500.00 | |||||
21 | Mason Mcabee | 13.18 | 14.39 | 27.57 | $2,500.00 | $2,500.00 | |||||
22 | Bill O’Shinn | 11.22 | 15.8 | 27.02 | $2,500.00 | $2,500.00 | |||||
23 | David Valdivia | 13.21 | 13.22 | 26.43 | $2,500.00 | $2,500.00 | |||||
24 | Timothy Venkus | 7.69 | 18.21 | 25.9 | $2,500.00 | $2,500.00 | |||||
25 | Randy Pierson | 13.6 | 12.27 | 25.87 | $2,500.00 | $2,500.00 | |||||
26 | William Ponting | 9.51 | 16.2 | 25.71 | $0.00 | ||||||
27 | Bill Brown | 11.53 | 14.11 | 25.64 | $0.00 | ||||||
28 | Gregory Troughton | 9.61 | 16.73 | 6.8 | 23.53 | $3,450.00 | $3,450.00 | ||||
29 | Randy Mcabee | 10.17 | 12.58 | 22.75 | $0.00 | ||||||
30 | Patrick Touey | 15.23 | 6.31 | 21.54 | $0.00 | ||||||
31 | Nick Salvucci | 17.1 | 4.26 | 21.36 | $0.00 | ||||||
32 | Kevin Wiggins | 16.28 | 5.06 | 21.34 | $0.00 | ||||||
33 | Jason Bradshaw | 16.89 | 4.39 | 21.28 | $0.00 | ||||||
34 | Sean Minderman | 8.16 | 20.87 | 0 | 20.87 | $1,380.00 | $1,380.00 | ||||
35 | Scott Hellesen | 7.96 | 12.55 | 20.51 | $0.00 | ||||||
36 | Jake Boomer | 8.13 | 11.04 | 19.17 | $0.00 | ||||||
37 | Christian Ostrander | 6.07 | 7.02 | 12.05 | 18.12 | $1,380.00 | $1,380.00 | ||||
38 | Thomas Kanemoto | 9.98 | 5.72 | 15.7 | $0.00 | ||||||
39 | Jason Austin | 6.7 | 6.95 | 13.65 | $0.00 | ||||||
40 | Marty Lawrence | 6.96 | 5.14 | 12.1 | $0.00 | ||||||
41 | Max Hernandez | 8.05 | 3.6 | 11.65 | $0.00 | ||||||
42 | Stan Lafever | 6.17 | 4.91 | 11.08 | $0.00 | ||||||
43 | Tony Franceschi | 7.22 | 3.61 | 10.83 | $0.00 | ||||||
44 | Karl Okerman | 2.01 | 7.27 | 9.28 | $0.00 | ||||||
45 | Daniel Shelton | 3.57 | 5.66 | 9.23 | $0.00 | ||||||
46 | John Branch | 5.94 | 2.31 | 8.25 | $0.00 | ||||||
47 | David Swendseid | 0 | 4.68 | 4.68 | $0.00 | ||||||
48 | Harvey Pulliam | 4.2 | 0 | 4.2 | $0.00 | ||||||
49 | Austin Bonjour | 1.17 | 1.91 | 3.08 | $0.00 | ||||||
50 | Mark Mello | 0 | 0 | 0 | $0.00 |
articles
WBS News
By David A. Brown Turning in a wire-to-wire performance, Ken Mah caught a 3-day winning...
By David A. Brown SACRAMENTO, Calif. — He made it look easy, but Ken Mah was quick to clarify that...
By David A. Brown SACRAMENTO, Calif. — Ken Mah carried three goals into Day 2 of the...
By David A. Brown Various interactions with anglers on the water told a mixed tale of...
By David A. Brown SACRAMENTO, Calif. — Prior to Day 1 of the inaugural...
By David A. Brown It was a tale of two Deltas; at least, in terms of how anglers fared...
galleries
Scenes from the Western Bass Shootout
Safe credit union convention center
World Class Venue
ANGLERS
The field of anglers include the highest performing 50 anglers who qualified through the 2022 season angler of the year points race.
- Sacremento 2023
$200K Total Purse
Competitors will all be vying for a 100% payback and a total purse of over $200,000.00, including a top-of-the-line Bass Cat boat and Mercury outboard prize package for the Champion.
