Lake Mohave
January 7-10th, 2022
Presented by RomanMade + A1 Tactical
Champion
Thomas Kanemoto
LEBECs, Calif. — Despite a lengthy distraction, Thomas Kanemoto of Elk Grove, Calif. reconnected with an early clue and completed a limit of 10.15 pounds to win the APEX Cup Pro Tour event on Pyramid Lake presented by Golden Entertainment.
After two days of competition on Arizona’s Lake Mohave, the season-opening event was originally scheduled to conclude Jan. 9. However, the National Park Service raised a two-flag high wind warning, so tournament management determined that postponing the final day of competition was in the best interest of angler safety.
“It was incredible; this is my first pro level win,” Kenemoto said. “The key was figuring out a pattern. The fishery was tough, but I figured out what the fish would react to.”
Final Top 10
Thomas Kanemoto
10.15 lbs
Nick Cloutier
9.94 lbs
Austin Bonjour
9.29 lbs
Randy Mcabee
5.66 lbs
Ken Mah
4.77 lbs
Joey Skym
4.54 lbs
John Pearl
4.02 lbs
Scott Hellesen
2.53 lbs
Jason Austin
Ryan White
Results
Place | Apex Angler | Day 1 Weight | Day 2 Weight | Total Weight | Day 1 Keeper Count | Day 2 Keeper Count | Total Keeper Count |
---|---|---|---|---|---|---|---|
11 | Joe Uribe Jr. | 8.82 | 8.34 | 17.16 | 4 | 4 | *8 |
12 | Colby Pearson | 15.37 | 2.65 | *18.02 | 5 | 1 | 6 |
13 | Mark Lassagne | 6.83 | 10.33 | 17.16 | 2 | 4 | *6 |
14 | Ish Monroe | 14.06 | 2.52 | *16.58 | 4 | 1 | 5 |
15 | Juan Acosta | 8.34 | 7.9 | 16.24 | 3 | 3 | *6 |
16 | Cliff King | 11.84 | 4.4 | *16.24 | 4 | 1 | 5 |
17 | Matt Shura | 8.96 | 6.58 | 15.54 | 3 | 3 | *6 |
18 | Nick Wood | 14.11 | 0 | *14.11 | 4 | 0 | 4 |
19 | Wayne Breazeale | 11.52 | 0 | 11.52 | 5 | 0 | *5 |
20 | Mathew Nadeau | 3.85 | 9.08 | *12.93 | 1 | 3 | 4 |
21 | Earl Dalton III | 7.58 | 4.91 | 12.49 | 2 | 2 | *4 |
22 | Tony Franceschi | 3.91 | 8.38 | *12.29 | 1 | 2 | 3 |
23 | Scooter Griffith | 7.74 | 2.29 | 10.03 | 3 | 1 | *4 |
24 | Hayden Lee | 11.77 | 0 | *11.77 | 3 | 0 | 3 |
25 | Marty Lawrence | 7.63 | 2.39 | 10.02 | 3 | 1 | *4 |
26 | Kevin Johnson | 9.84 | 0 | *9.84 | 3 | 0 | 3 |
27 | Paul Hodges | 6.46 | 1.84 | 8.3 | 3 | 1 | *4 |
28 | Vincent Bernal | 5.78 | 3.19 | *8.97 | 2 | 1 | 3 |
29 | Greg Gutierrez | 2.89 | 5.87 | 8.76 | 1 | 2 | *3 |
30 | Johnny Johnson | 6.57 | 2.19 | *8.76 | 2 | 1 | 3 |
31 | Nick Salvucci | 2.31 | 6.34 | 8.65 | 1 | 2 | *3 |
32 | William Ponting | 6.74 | 0 | *6.74 | 2 | 0 | 2 |
33 | David Swendseid | 3.19 | 0 | 3.19 | 2 | 0 | *2 |
34 | Zack Thompson | 6.56 | 0 | *6.56 | 2 | 0 | 2 |
35 | Hunter Schlander | 5.88 | 0 | 5.88 | 2 | 0 | *2 |
36 | Austin Wilson | 0.00 | 4.9 | *4.9 | 0 | 2 | 2 |
37 | Lewis Milligan | 4.42 | 0 | 4.42 | 2 | 0 | *2 |
38 | Jeff Michels | 0.00 | 4.29 | *4.29 | 0 | 2 | 2 |
39 | Garrett Bradshaw | 4.10 | 0 | 4.1 | 1 | 0 | *1 |
40 | Bill O’Shinn | 2.05 | 0 | *2.05 | 1 | 0 | 1 |
41 | Kevin Finley | 0.00 | 1.71 | 1.71 | 0 | 1 | *1 |
42 | Gregory Troughton | 0.00 | 1.67 | *1.67 | 0 | 1 | 1 |
43 | Stan Lafever | 0.00 | 0.82 | 0.82 | 0 | 1 | *1 |
T44 | Christian Ostrander | 0.00 | 0 | 0 | 0 | 0 | 0 |
T44 | Luke Johns | 0.00 | 0 | 0 | 0 | 0 | 0 |
T44 | Kerry Harris | 0.00 | 0 | 0 | 0 | 0 | 0 |
T44 | Travis Williams | 0.00 | 0 | 0 | 0 | 0 | 0 |
Media
Weigh-In
Final – Makeup On Pyramid Lake
Day 2
Day 1